Andalucía | Convocatoria Oposiciones 2025. Maestros-as, Secundaria, EOI, Conservatorios, Artes. 7.808 plazas de ingreso
Plazo de presentación de las solicitudes, quince días hábiles:
26 de febrero al 19 de marzo
Las solicitudes serán presentadas a través del portal web de la Consejería de Desarrollo Educativo y Formación Profesional,
Publicadas en el BOJA del día de hoy 25 de febrero de 2025
7885 plazas
- Secundaria 3.276
- Escuelas Oficiales de idiomas 32
- Música y Artes Escénicas 99
- Maestros-as 4.401
- Catedráticos Música y Artes Escénicas 77
Secundaria, Cuerpo de Maestros y maestras y EOI
Orden de 21 de febrero de 2025, por la que se efectúa convocatoria de procedimiento selectivo para el ingreso en los Cuerpos de Profesores de Enseñanza Secundaria, Profesores de Escuelas Oficiales de Idiomas, Profesores de Música y Artes Escénicas y de Maestros.
- PDF oficial auténtico
- Otros formatos
- https://www.juntadeandalucia.es/eboja/2025/38/BOJA25-038-00071-2616-01_00316223.pdf
Catedráticos/as y artes escénicas
Orden de 21 de febrero de 2025, por la que se efectúa convocatoria de procedimiento selectivo para el ingreso en el Cuerpo de Catedráticos de Música y Artes Escénicas.
CUERPO PROFESORADO DE ENSEÑANZA SECUNDARIA (590)
Código | Especialidad | Total plazas | Turno general | Reserva discapacidad pendiente | Reserva discapacidad | Total reserva discapacidad |
---|---|---|---|---|---|---|
590001 | FILOSOFÍA P.E.S. | 232 | 207 | 2 | 23 | 25 |
590002 | GRIEGO P.E.S. | 20 | 18 | 0 | 2 | 2 |
590003 | LATÍN P.E.S. | 50 | 45 | 0 | 5 | 5 |
590004 | LENGUA CASTELLANA Y LITERATURA P.E.S. | 400 | 355 | 5 | 40 | 45 |
590005 | GEOGRAFÍA E HISTORIA P.E.S. | 455 | 405 | 5 | 45 | 50 |
590006 | MATEMÁTICAS P.E.S. | 400 | 354 | 7 | 39 | 46 |
590008 | BIOLOGÍA Y GEOLOGÍA P.E.S. | 379 | 337 | 4 | 38 | 42 |
590011 | INGLÉS P.E.S. | 600 | 536 | 4 | 60 | 64 |
590061 | ECONOMÍA P.E.S. | 92 | 81 | 2 | 9 | 11 |
590104 | CONSTRUCCIONES CIVILES Y EDIFICACIÓN P.E.S. | 25 | 22 | 0 | 3 | 3 |
590107 | INFORMÁTICA P.E.S. | 428 | 382 | 3 | 43 | 46 |
590111 | ORGANIZACIÓN Y PROCESOS MANTENIM. VEHÍCULOS P.E.S. | 50 | 45 | 0 | 5 | 5 |
590113 | ORGANIZACIÓN Y PROYEC. SISTEMAS ENERGÉTICOS P.E.S. | 25 | 22 | 0 | 3 | 3 |
590115 | PROCESOS DE PRODUCCIÓN AGRARIA P.E.S. | 45 | 40 | 0 | 5 | 5 |
590219 | PROCEDIMIENTOS DE DIAGNÓSTICO CLÍNICO Y ORTOPROTÉSICO P.E.S. | 75 | 67 | 0 | 8 | 8 |
TOTAL 590 | 3.276 | 2.916 | 32 | 328 | 360 |
CUERPO PROFESORADO DE ESCUELAS OFICIALES DE IDIOMAS (592)
Código | Especialidad | Total plazas | Turno general | Reserva discapacidad pendiente | Reserva discapacidad | Total reserva discapacidad |
---|---|---|---|---|---|---|
592001 | ALEMÁN P.E.O.I. | 5 | 4 | 0 | 1 | 1 |
592006 | ESPAÑOL P.E.O.I. | 10 | 9 | 0 | 1 | 1 |
592011 | INGLÉS P.E.O.I. | 15 | 13 | 1 | 1 | 2 |
592015 | PORTUGUÉS P.E.O.I. | 2 | 2 | 0 | 0 | 0 |
TOTAL 592 | 32 | 28 | 1 | 3 | 4 |
CUERPO PROFESORADO DE MÚSICA Y ARTES ESCÉNICAS (594)
Código | Especialidad | Total plazas | Turno general | Reserva discapacidad pendiente | Reserva discapacidad | Total reserva discapacidad |
---|---|---|---|---|---|---|
594410 | FLAUTA TRAVESERA P.M.A.E. | 4 | 4 | 0 | 0 | 0 |
594412 | FUNDAMENTOS DE COMPOSICIÓN P.M.A.E. | 11 | 10 | 0 | 1 | 1 |
594415 | GUITARRA FLAMENCA P.M.A.E. | 4 | 4 | 0 | 0 | 0 |
594423 | PIANO P.M.A.E. | 61 | 54 | 1 | 6 | 7 |
594434 | VIOLONCELLO P.M.A.E. | 11 | 10 | 0 | 1 | 1 |
594436 | DANZA CLÁSICA P.M.A.E. | 8 | 7 | 0 | 1 | 1 |
TOTAL 594 | 99 | 89 | 1 | 9 | 10 |
CUERPO DE MAESTROS-AS (597)
Código | Especialidad | Total plazas | Turno general |
Reserva discapacidad pendiente | Reserva discapacidad |
Total reserva discapacidad |
---|---|---|---|---|---|---|
597031 | EDUCACIÓN INFANTIL | 613 | 552 | 0 | 61 | 61 |
597032 | LENGUA EXTRANJERA INGLÉS | 503 | 450 | 3 | 50 | 53 |
597033 | LENGUA EXTRANJERA FRANCÉS | 151 | 135 | 1 | 15 | 16 |
597034 | EDUCACIÓN FÍSICA | 502 | 450 | 2 | 50 | 52 |
597035 | MÚSICA | 200 | 180 | 0 | 20 | 20 |
597036 | PEDAGOGÍA TERAPÉUTICA | 702 | 630 | 2 | 70 | 72 |
597037 | AUDICIÓN Y LENGUAJE | 237 | 211 | 2 | 24 | 26 |
597038 | EDUCACIÓN PRIMARIA | 1.493 | 1.343 | 1 | 149 | 150 |
TOTAL 597 | 4.401 | 3.951 | 11 | 439 | 450 |
CUERPO DE CATEDRÁTICOS DE MÚSICA Y ARTES ESCÉNICAS (593)
Código | Especialidad | Total plazas | Turno general | Reserva discapacidad |
---|---|---|---|---|
593008 | CLARINETE C.M.A.E. | 4 | 4 | 0 |
593010 | COMPOSICIÓN C.M.A.E. | 9 | 8 | 1 |
593017 | DANZA ESPAÑOLA C.M.A.E. | 1 | 1 | 0 |
593018 | BAILE FLAMENCO C.M.A.E. | 1 | 1 | 0 |
593035 | GUITARRA C.M.A.E. | 5 | 4 | 1 |
593059 | PIANO C.M.A.E. | 10 | 9 | 1 |
593061 | IMPROVISACIÓN Y ACOMPAÑAMIENTO C.M.A.E. | 12 | 11 | 1 |
593066 | SAXOFÓN C.M.A.E. | 7 | 6 | 1 |
593078 | VIOLÍN C.M.A.E. | 4 | 4 | 0 |
593098 | REPERTORIO CON PIANO PARA INSTRUMENTOS C.M.A.E. | 20 | 18 | 2 |
593107 | CIENCIAS DE LA SALUD APLICADAS A LA DANZA C.M.A.E. | 1 | 1 | 0 |
593110 | DANZA EDUCATIVA C.M.A.E. | 1 | 1 | 0 |
593111 | ESCENIFICACIÓN APLIC. DANZA C.M.A.E. | 1 | 1 | 0 |
593112 | HISTORIA DE LA DANZA C.M.A.E. | 1 | 1 | 0 |
TOTAL 593 | 77 | 70 | 7 |